Can't View this email? Click Here.

MSC Last Minute Cruise Deal

MSC Orchestra - Caribbean season 2008/2009

  Sailing Date Sat-Mar-7-09 Sat-Mar-21-09
  Itinerary West Caribbean West Caribbean
  Nights 7 7
  PROMOCODE TZORC013 TZORC014
Cat  Type    
12 Balcony Suite  $     1,699.00  $     1,699.00
11 Balcony Superior  $     1,099.00  $     1,099.00
10 Balcony Superior  $     1,049.00  $     1,049.00
9 Balcony Superior  $        999.00  $        999.00
8 Balcony  $        949.00  $        949.00
7 Balcony  $        899.00  $        899.00
6 Balcony  $        699.00  $        799.00
5 Ocean view  $        679.00  $        679.00
4 Ocean view  $        599.00  $        649.00
3 inside  $        579.00  $        579.00
2 inside  $        529.00  $        529.00
1 inside  $        479.00  $        499.00
       
Single Rate Cat. 1-11 180% 180%
Single Rate Cat. 12 200% 200%
       
3rd/4th Adult    $        299.00  $        299.00
3rd/4th Child age 17 and Under    FREE   FREE 
NCF - included in rates    $        150.00  $        150.00
Government Fees & Taxes - not included    $          41.34  $          41.34

MSC Lirica - Caribbean season 2008/2009

  Sailing Date Wed-Mar-4-09 Sat-Mar-14-09 Tue-Mar-24-09 Mon-Apr-13-09
  Itinerary Deep Caribbean Panama Deep Caribbean Deep Caribbean
  Nights 10 10 10 10
  PROMOCODE TZLIC015 TZLIC016 TZLIC017 TZLIC018
Cat  Type        
11 Balcony Suite  $     1,399.00  $     1,499.00  $      1,399.00  $      1,399.00
10 Ocean view  $     1,299.00  $     1,299.00  $      1,299.00  $      1,299.00
9 Ocean view  $     1,199.00  $     1,199.00  $      1,199.00  $      1,199.00
8 Ocean view  $     1,149.00  $     1,149.00  $      1,149.00  $      1,149.00
7 Ocean view  $     1,099.00  $     1,099.00  $      1,099.00  $      1,099.00
6 Ocean view  $        849.00  $        949.00  $         999.00  $         949.00
5 inside  $        809.00  $        929.00  $         889.00  $         929.00
4 inside  $        779.00  $        919.00  $         879.00  $         899.00
3 inside  $        749.00  $        899.00  $         869.00  $         869.00
2 inside  $        719.00  $        879.00  $         859.00  $         839.00
1 inside  $        599.00  $        779.00  $         699.00  $         799.00
           
Single Rate Cat. 1-10 180% 180% 180% 180%
Single Rate Cat. 11 200% 200% 200% 200%
           
3rd/4th Adult    $        349.00  $        349.00  $         349.00  $         349.00
3rd/4th Child age 17 and Under  
 FREE 
 FREE 
 FREE 
 FREE 
NCF - included in rates    $        200.00  $        200.00  $         200.00  $         200.00
Government Fees & Taxes - not included    $          59.33  $          30.68  $           59.33  $           59.33

Book Now!

* Prices are USD capacity controlled, restrictions may apply and are subject to change without notice.
* Above rates are for Retail bookings ONLY